Sign In | Join Free | My gimpguru.org
China ZHENJIANG FRESH MARINE SUPPLY CO.,LTD logo
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD
ZHENJIANG FRESH MARINE SUPPLY CO.,LTD Quality is a life , the price is the foundation.
Active Member

7 Years

Home > Standard Roller Chain >

Corrosion Resistance Standard Roller Chain Alloy Steel Motorcycle Drive Chain

ZHENJIANG FRESH MARINE SUPPLY CO.,LTD
Contact Now

Corrosion Resistance Standard Roller Chain Alloy Steel Motorcycle Drive Chain

Brand Name : FRESH CHAIN

Place of Origin : ZHENJIANG

MOQ : 1000 METERS

Packaging Details : WOODEN PACKAGE

Contact Now

Corrosion Resistance Standard Roller Chain Alloy Steel Motorcycle Drive Chain

All GD brand motorcycle roller chains are made of select alloy steel, and have been undergone strict heat treatment and pre-lubed with special formulated chain oil. GD brand motorcycle chain has met or surpassed the traditional major brands of motorcycle chains on the worldwide market in such major chain performance data as chain precision, wear and shock resistance, tensile strength and elongation ratio. The average life expectance of GD motorcycle roller chains is from 8,000 to 10,000 kilometers, or even longer if properly maintained.The main specification includes 420,420H,428,428H,520,520H,530,530H,630,630H.

Corrosion Resistance Standard Roller Chain Alloy Steel Motorcycle Drive Chain


Corrosion Resistance Standard Roller Chain Alloy Steel Motorcycle Drive Chain

CHAIN NO. Pitch Width Roller Plate Pin Average UltimateStrengthkgf Approx Weight
kg/m
P W Dia Height Thickness Dia Lengths
inch mm mm R H1 H2 T1 T2 D F G
25 1/4" 6.35 3.15 3.30 5.20 6.02 0.75 0.75 2.30 3.95 4.65 450 0.14
25-2 1/4" 6.35 3.15 3.30 5.20 6.02 0.75 0.75 2.30 7.28 7.95 900 0.26
25H 1/4" 6.35 3.15 3.30 5.20 6.02 1.00 1.00 2.30 4.35 5.15 540 0.16
420 1/2" 12.70 6.35 7.77 10.40 12.00 1.50 1.50 3.96 7.35 8.75 1680 0.60
420H 1/2" 12.70 6.35 7.77 10.40 12.00 1.80 1.80 3.96 8.00 9.40 1800 0.68
428 1/2" 12.70 7.75 8.51 10.60 12.00 1.60 1.60 4.45 8.40 9.75 1885 0.74
428H 1/2" 12.70 7.94 8.51 11.30 12.30 1.80 1.80 4.45 9.00 10.30 2200 0.90
520 5/8" 15.875 6.35 10.16 13.00 15.10 2.00 2.00 5.08 8.85 10.25 3100 0.95
520H 5/8" 15.875 6.35 10.16 13.00 15.00 2.40 2.40 5.24 9.58 10.95 3200 1.08
525 5/8" 15.875 7.94 10.16 13.00 15.10 2.00 2.00 5.08 9.70 11.20 3010 1.02
525H 5/8" 15.875 7.94 10.16 13.00 15.10 2.40 2.40 5.24 10.50 11.70 3160 1.15
530 5/8" 15.875 9.40 10.16 13.00 15.10 2.00 2.00 5.08 10.45 11.90 3010 1.08
530H 5/8" 15.875 9.40 10.16 13.00 15.10 2.40 2.40 5.08 11.25 12.75 3010 1.21
630 3/4" 19.05 9.40 11.91 15.60 18.00 2.40 2.40 5.96 11.35 12.85 3770 1.44
630H 3/4" 19.05 9.40 11.91 15.60 18.00 3.20 3.20 5.96 13.10 14.60 3770 1.80

Product Tags:

stainless steel roller chain

      

double strand roller chain

      
Quality Corrosion Resistance Standard Roller Chain Alloy Steel Motorcycle Drive Chain wholesale

Corrosion Resistance Standard Roller Chain Alloy Steel Motorcycle Drive Chain Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: ZHENJIANG FRESH MARINE SUPPLY CO.,LTD
*Subject:
*Message:
Characters Remaining: (0/3000)